
THE RAIN HELD OFF--- THE WIND HOWLED—AND AS ALWAYS SOMEONE FIGURED THEM OUT !
THIS TIME IT WAS DOUG NARTIN WITH 5 FISH WEIGHING IN @ 14.74 WITH A BEHEMOTH LARGEMOUTH OF 7.74 #
SECOND WAS J.D. DICKERSON WITH 13.27# AND THIRD WAS RYAN WOOD WITH 13.02#
19 ANGLERS FISHED AND 18 WEIGHED FISH
1ST DOUG MARTIN 14.74 40 PTS
2ND J.D. DICKERSON 13.27 39 PTS
3RD RYAN WOOD 13.02 38 PTS
4TH CHRIS WEIMAR 12.66 37 PTS
5TH BRUCE SARGENT 12.29 36 PTS
6TH MATTHEW HEBERT 11.97 35 PTS
7TH RYAN HERMECZ 10.98 34 PTS
8TH JOHN WHITE 10.37 33 PTS
9TH ED WILLIS 10.26 32 PTS
10TH CHARLES ROSATO 9.69 31 PTS
11TH JOHN NOLAN 9.40 30 PTS
12TH BOBBY MACDONALD 8.05 29 PTS
13TH STEVE HARBIN 7.20 0 PTS (PROSPECT)
14TH STUART HAYGOOD 7.09 28 PTS
15TH DAVE JOHNSON 5.52 27 PTS
16TH BILL KREVASKI 5.35 26 PTS
17TH CHRIS HULVEY 4.20 25 PTS
18TH AL MORROW 1.45 24 PTS
19TH LEE BYRD 0 19 PTS
|