
Well, we dodged the rain and most of the fish ! what we expected to be a "slug-fest" turned out to be a struggle .
Bruce eeeeeked out a win with 3 fish that weighrd 10.90 #
anchored by a 5.31 big fish, second was Doug Martin with 3 fish @ 10.47
3rd was Ryan Wood with 3 @ 9.75
4th was Dave Johnson with 3 @ 9.45
5th was a tie between John Nolan and J.D. Dickerson with 3 @ 8.33
1ST BRUCE S. 3@ 10.90 1ST 40 PTS
2ND DOUG M. 3@ 10.22 2ND 39 PTS
3RD RYAN WOOD 3 @ 9.75 3RD 38 PTS
4TH DAVE J. 3@ 9.45 4TH 37 PTS
5TH JOHN N. 3@ 8.33 5TH 36 PTS
5TH J.D. DICKERSON 3 @ 8.33 5TH 36 PTS
7TH BILL K. 3@ 7.42 7TH 34 PTS
7TH MATT H. 3 @ 7.42 7TH 34 PTS
9TH SONNY B. 3 @ 6.72 9TH 32 PTS
10TH BOBBY MAC. 3 @ 6.64 10TH 31 PTS
11THCHARLES R. 3@ 5.54 11TH 30 PTS
12 JOE C. 1 @1.60 12TH 29 PTS
*****NOTE**** WE VOTED TO MAKE THE LIMIT 3 FISH PER ANGLER FOR THE SUMMER TOURNAMENTS- THE FIVE FISH LIMIT WILL BE REINSTATED
AT THE LOGAN MARTIN TOURN. IN SEPT.
|